The News IQ Quiz
Demographic Breakdowns by Question
Your results and the percentage of each demographic group that answered the question correctly in our telephone survey.
| Gender | Education | Age | |||||||
| Your Responses | Male | Female | High School or less | Some College | College Graduate | Ages 18-29 | Ages 30-49 | Ages 50+ | |
| 1. Thinking about where the political parties stand on important issues, which party is generally more supportive of restricting access to abortion? | Correct | 62 | 61 | 52 | 61 | 76 | 62 | 64 | 60 |
| 2. Which party is generally more supportive of increasing taxes on higher income people to reduce the federal budget deficit? | Correct | 68 | 66 | 56 | 69 | 84 | 58 | 67 | 71 |
| 3. Which party is generally more supportive of reducing the size of the defense budget? | Correct | 62 | 54 | 50 | 59 | 70 | 65 | 59 | 56 |
| 4. Which party is generally more supportive of reducing the size and scope of the federal government? | Correct | 58 | 49 | 43 | 53 | 68 | 44 | 53 | 57 |
| 5. Which party is generally more supportive of creating a way for immigrants who are in the U.S. illegally to eventually become citizens? | Correct | 66 | 59 | 52 | 69 | 74 | 74 | 61 | 59 |
| 6. Which party is generally more supportive of allowing drilling for oil in the Arctic National Wildlife Refuge? | Correct | 65 | 55 | 48 | 66 | 74 | 57 | 62 | 62 |
| 7. Which party is generally more supportive of expanding the rights of gays and lesbians? | Correct | 67 | 65 | 51 | 71 | 85 | 72 | 66 | 63 |
| 8. The initials "G-O-P" are usually associated with which political party? | Correct | 71 | 66 | 55 | 72 | 86 | 60 | 67 | 72 |
| 9. Thinking about a few current and past political leaders, was Franklin Roosevelt a Republican or a Democrat? | Correct | 61 | 54 | 50 | 59 | 69 | 43 | 53 | 68 |
| 10. Was Abraham Lincoln a Republican or a Democrat? | Correct | 59 | 51 | 46 | 58 | 67 | 48 | 53 | 59 |
| 11. Is John Boehner a Republican or a Democrat? | Correct | 60 | 50 | 45 | 55 | 70 | 43 | 53 | 62 |
| 12. Is Nancy Pelosi a Republican or a Democrat? | Correct | 67 | 56 | 49 | 65 | 78 | 43 | 60 | 70 |
| 13. Which political party is considered to be the more conservative party on most political issues? | Correct | 73 | 68 | 54 | 77 | 90 | 68 | 72 | 71 |
| Your Responses | Male | Female | High School or less | Some College | College Graduate | Ages 18-29 | Ages 30-49 | Ages 50+ | |
| This shows how many questions you answered correctly, compared with the average number of correct answers for different demographic groups. For example, men answered an average of 8.4 questions correctly. | |||||||||
| 13 | 8.4 | 7.5 | 6.5 | 8.3 | 9.9 | 7.4 | 7.9 | 8.3 | |
The quiz was made up of 13 questions excerpted from the larger Knowledge Survey. Your responses do not affect the survey results.
No comments:
Post a Comment