Tuesday, October 19, 2010

Clinton never had a Surplus

Year Federal Debt Years Deficit
Ending

9/30/2010 13,561,623,030,891.70 1,651,794,027,380.00
9/30/2009 11,909,829,003,511.70 1,885,104,106,599.30
9/30/2008 10,024,724,896,912.40 1,017,071,524,649.92
9/30/2007 9,007,653,372,262.48 500,679,473,047.25
9/30/2006 8,506,973,899,215.23 574,264,237,491.73
9/30/2005 7,932,709,661,723.50 553,656,965,393.18
9/30/2004 7,379,052,696,330.32 595,821,633,586.70
9/30/2003 6,783,231,062,743.62 554,995,097,146.46
9/30/2002 6,228,235,965,597.16 420,772,553,397.10
9/30/2001 5,807,463,412,200.06 133,285,202,313.20
9/30/2000 5,674,178,209,886.86 17,907,308,271.43
9/30/1999 5,656,270,901,615.43 130,077,892,717.81
9/30/1998 5,526,193,008,897.62 113,046,997,500.28
9/30/1997 5,413,146,011,397.34 188,335,072,261.61
9/30/1996 5,224,810,939,135.73 250,828,038,426.34
9/29/1995 4,973,982,900,709.39 281,232,990,696.07
9/30/1994 4,692,749,910,013.32 281,261,026,873.94
9/30/1993 4,411,488,883,139.38 346,868,227,617.72
9/30/1992 4,064,620,655,521.66 399,317,303,824.63
9/30/1991 3,665,303,351,697.03

No comments:

Post a Comment