Tuesday, January 31, 2012

U.S. state temperature extremes - Wikipedia, the free encyclopedia

U.S. state temperature extremes - Wikipedia, the free encyclopedia

You will notice that global warming really hasn't had much of an effect on record high temperatures. There have been 11 record highs since 1970 but there have been 18 record lows during the same period.

U.S. state temperature extremes

From Wikipedia, the free encyclopedia
The following table lists the highest and lowest temperatures recorded in each state in the United States, in both Fahrenheit and Celsius.
State Record high
Temperature
Date Place(s) Record low
Temperature
Date Place(s)
Alabama 114°F / 46°C September 5, 1925 Centerville -27°F / -33°C January 30, 1966 New Market
Alaska 100°F / 38°C June 27, 1915 Fort Yukon -80°F / -62°C January 23, 1971 Prospect Creek
Arizona 128°F / 53°C July 5, 2007* Lake Havasu City -40°F / -40°C January 7, 1971 Hawley Lake
Arkansas 120°F / 49°C August 10, 1936 Ozark -29°F / -34°C February 13, 1905 Pond
California 134°F / 57°C July 10, 1913 Death Valley -45°F / -43°C January 20, 1937 Boca
Colorado 118°F / 48°C July 11, 1888 Bennett -61°F / -52°C February 1, 1985 Maybell
Connecticut 106°F / 41°C July 15, 1995 Danbury -32°F / -36°C February 16, 1943* Falls Village
Delaware 110°F / 43°C July 21, 1930 Millsboro -17°F / -27°C January 17, 1893 Millsboro
District of Columbia 106°F / 41°C July 20, 1930 Washington -15°F / -26°C February 11, 1899 Washington
Florida 109°F / 43°C June 29, 1931 Monticello -02°F / -19°C February 13, 1899 Tallahassee
Georgia 112°F / 44°C July 24, 1952 Greenville -17°F / -27°C January 27, 1940 Northern Floyd County
Hawaii 100°F / 38°C April 27, 1931 Pahala +12°F / -11°C May 17, 1979 Mauna Kea
Idaho 118°F / 48°C July 28, 1934 Orofino -60°F / -51°C January 18, 1943 Island Park Dam
Illinois 117°F / 47°C July 14, 1954 East Saint Louis -36°F / -38°C January 5, 1999 Congerville
Indiana 116°F / 47°C July 14, 1936 Collegeville -36°F / -38°C January 19, 1994 New Whiteland
Iowa 118°F / 48°C July 20, 1934 Keokuk -47°F / -44°C February 3, 1996* Elkader
Kansas 121°F / 49°C July 24, 1936* Alton -40°F / -40°C February 13, 1905 Lebanon
Kentucky 114°F / 46°C July 28, 1930 Greensburg -34°F / -37°C January 28, 1963 Cynthiana
Louisiana 114°F / 46°C August 10, 1936 Plain Dealing -16°F / -27°C February 13, 1899 Minden
Maine 105°F / 41°C July 10, 1911* North Bridgton -50°F / -46°C January 16, 2009 Big Black River
Maryland 109°F / 43°C July 10, 1936* Cumberland, Frederick -40°F / -40°C January 13, 1912 Oakland
Massachusetts 107°F / 42°C August 2, 1975 New Bedford, Chester -35°F / -37°C January 12, 1981 Chester
Michigan 112°F / 44°C July 13, 1936 Mio -51°F / -46°C February 9, 1934 Vanderbilt
Minnesota 114°F / 46°C July 6, 1936* Moorhead -64°F / -53.3°C February 1996 Embarrass
Mississippi 115°F / 46°C July 29, 1930* Holly Springs -19°F / -28°C January 30, 1966 Corinth
Missouri 118°F / 48°C July 14, 1954* Warsaw, Union -40°F / -40°C February 13, 1905 Warsaw
Montana 117°F / 47°C July 5, 1937 Medicine Lake -70°F / -57°C January 20, 1954 Rogers Pass
Nebraska 118°F / 48°C July 24, 1936* Minden -47°F / -44°C February 12, 1899* Camp Clarke
Nevada 125°F / 52°C June 29, 1994* Laughlin -50°F / -46°C January 8, 1937 San Jacinto
New Hampshire 106°F / 41°C July 4, 1911 Nashua -47°F / -44°C January 29, 1934 Mount Washington
New Jersey 110°F / 43°C July 10, 1936 Runyon -34°F / -37°C January 5, 1934 River Vale
New Mexico 122°F / 50°C June 27, 1994 Lakewood -50°F / -46°C February 1, 1951 Gavilan
New York 108°F / 42°C July 22, 1926* Troy -52°F / -46°C February 18, 1979 Old Forge
North Carolina 110°F / 43°C August 21, 1983 Fayetteville -34°F / -37°C January 21, 1985 Mount Mitchell
North Dakota 121°F / 49°C July 6, 1936 Steele -60°F / -51°C February 15, 1936 Parshall
Ohio 113°F / 45°C July 21, 1934* Gallipolis -39°F / -39°C February 10, 1899 Milligan
Oklahoma 120°F / 49°C June 27, 1994* Tipton -31°F / -35°C February 10, 2011 Nowata
Oregon 119°F / 48°C August 10, 1898* Pendleton -54°F / -48°C February 10, 1933* Seneca
Pennsylvania 111°F / 44°C July 10, 1936* Phoenixville -42°F / -41°C January 5, 1904 Smethport
Rhode Island 104°F / 40°C August 2, 1975 Providence -25°F / -32°C February 5, 1996 Greene
South Carolina 111°F / 44°C June 28, 1954* Camden -19°F / -28°C January 21, 1985 Caesars Head
South Dakota 120°F / 49°C July 15, 2006* Usta (near) -58°F / -50°C February 17, 1936 McIntosh
Tennessee 113°F / 45°C August 9, 1930* Perryville -32°F / -36°C December 30, 1917 Mountain City
Texas 120°F / 49°C June 28, 1994* Monahans -23°F / -31°C February 8, 1933* Seminole
Utah 117°F / 47°C July 5, 1985 Saint George -69°F / -56°C February 1, 1985 Peter Sinks
Vermont 105°F / 41°C July 4, 1911 Vernon -50°F / -46°C December 30, 1933 Bloomfield
Virginia 110°F / 43°C July 15, 1954 Balcony Falls -30°F / -34°C January 22, 1985 Mountain Lake
Washington 118°F / 48°C August 5, 1961* Grant County, Ice Harbor Lock and Dam -48°F / -44°C December 30, 1968 Mazama, Winthrop
West Virginia 112°F / 44°C July 10, 1936* Martinsburg -37°F / -38°C December 30, 1917 Lewisburg
Wisconsin 114°F / 46°C July 13, 1936 Wisconsin Dells -55°F / -48°C February 4, 1996 Couderay
Wyoming 114°F / 46°C July 12, 1900 Basin -66°F / -54°C February 9, 1933 Riverside

No comments:

Post a Comment